504081272 Genuine CNHI Turbocharger HX35, "9", "10", "11"
Order within --:--:--
and it ships today
Cutoff 6:30 PM ET, Monday–Friday. In-stock parts ship the same business day.
Not sure it fits? Ask a real parts expert.
+1 (855) 994-4114 support@speedysparts.comMon–Fri · 6:00 AM – 10:00 PM ET
Real people who know parts — no bots, no runaround.
504081272 Genuine CNHI Turbocharger HX35
This premium heavy-duty Holset HX35 turbocharger delivers exceptional forced-induction airflow and boost pressure to maximize engine combustion efficiency, significantly increasing overall horsepower and torque output while maintaining operational reliability under strenuous load conditions.
Key Features
- Designed to match or exceed applicable specifications
- Provides the function required for the intended system or assembly
- Built for dependable performance and service life
- Backed by CNHI quality and engineering.
Specifications
| Brand | CNHI |
| Part Type | Turbocharger HX35 |
| SKU | 504081272R |
| OEM Cross Reference | 170-032-1626, 170-032-1985, 1700321626, 1700321985, 2854829, 2854829EX, 2854829R, 2855124, 3779710, 4033068, 4033068H, 4033068HX, 4036158, 4036159, 4040906, 4041780, 4042255, 4042256, 4044102, 4044816, 504081272, 504113859, 504129464, 504147422, 504151319, 504216822, 504219918, 704351AT Fitment:F4DE9684B J100 - ENGINE PN 504117472 - 175KW (05/20 - )F4DE9684B J112 - ENGINE 5801855518 - 47657601 - TIER 3 (02/15 - )F4DE9684B J116 - ENGINE PN 5801878259 - 175KW (05/18 - )F4DE9684J J107 - ENGINE PN 5802387189 - 123KW (09/19 - )F4DE9684J J108 - ENGINE PN 5802387740 - 123KW (09/19 - )F4DE9684L J112 - ENGINE 5801940653 47741955 T2304 TIER 3 CHINA (03/15 - )F4DE9684L J113 - ENGINE 5801951847 47741214 PUMA 2304 TIER 3 CHINA (03/15 - )F4HE9687L J101 - ENGINE PN 5801528968 - 129KW (10/18 - )F4HE9687N J104 - ENGINE 5801750149 - 47458117 - TIER 3 (04/14 - )F4HE9687T J104 - ENGINE 5801750165 - 47458116 - TIER 3 (04/14 - )F4HE9687ZJ101 - ENGINE PN 5801528966 - 111KW (10/18 - )N67ENTX20.00A800 - . (01/05 - )P215 - IRRIGATION POWER UNIT (11/11 - 11/14)P240 - IRRIGATION POWER UNIT (11/11 - 12/14)PUN67ENTX20.00A100 - - (01/10 - 12/13)S215 - IRRIGATION POWER UNIT (10/11 - 07/14)S240 - IRRIGATION POWER UNIT (04/10 - 07/14)T6030 - POWER COMMAND TRACTOR (12/07 - 12/11)T6030 - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (01/10 - 05/12)T6030 - TRACTOR - TIER 3 ELITE (01/07 - 09/13)T6050 - POWER COMMAND TRACTOR (12/07 - 12/11)T6050 - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - 10/16)T6050 - RANGE COMMAND TRACTOR (12/07 - 12/11)T6050 - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - 10/16)T6050 - TRACTOR - TIER 3 ELITE (01/07 - )T6070 - POWER COMMAND TRACTOR (12/07 - 12/13)T6070 - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - )T6070 - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - )T6070 - TRACTOR - TIER 3 ELITE (01/07 - )T6080 - POWER COMMAND TRACTOR (12/07 - 12/11)T6080 - POWER COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - )T6080 - RANGE COMMAND TRACTOR (12/07 - 12/11)T6080 - RANGE COMMAND TRACTOR - SERIAL NUMBER Z*BK 40001 --> 50000 (11/09 - )T7030 - POWER COMMAND TRACTOR FROM S/N Z9BG07156 / Z9BG40124 (06/09 - 12/11)T7030 - TRACTOR (01/07 - 12/11)T7040 - POWER COMMAND TRACTOR |
| UPC | 704351AT |
| Weight | 25.0 lb |
Brand Information
Brand: CNHI
As a global leader in agricultural and industrial equipment manufacturing, the company engineers advanced vehicle induction and powertrain forced-induction systems under strict automated quality controls and multi-layered high-speed balancing testing to meet precise OEM standards.
Shipping Information
Processing time
In-stock parts ordered by 6:30 PM ET (Mon–Fri) leave our Arden, NC warehouse the same business day. Orders placed after the cutoff, or on weekends and holidays, ship the next business day.
Special-order and non-stock items typically add 1–2 business days of processing before shipping. If anything will take longer, we'll contact you first.
Delivery speeds
We ship with trusted national carriers (UPS, FedEx, USPS). Typical transit times after your order ships:
| Service | Transit time | Best for |
|---|---|---|
| Next Day Air | 1 business day | Down equipment — when every hour counts |
| 2nd Day Air | 2 business days | Urgent jobs on a schedule |
| Ground | 1–5 business days | Most orders — fast from NC to most of the eastern US |
| Economy / Standard | 3–7 business days | Non-urgent orders |
Freight & oversized items
Large or heavy items (housings, axles, large assemblies) may ship via LTL freight. If your order requires freight, we'll contact you with delivery details before dispatch.
- Freight deliveries are typically curbside.
- Lift-gate, residential, or inside delivery may add carrier fees — we'll quote these up front.
- The carrier may call to schedule a delivery appointment.
International shipping
Yes, we ship internationally. Rates and delivery times vary by destination and are shown at checkout. International customers are responsible for any duties, taxes, customs, or brokerage charges required by their country or carrier.
Free shipping offers
When we run free-shipping promotions, they apply to qualifying items and selected methods within the contiguous United States. Oversized/freight items aren't eligible unless specifically stated.
Damaged, lost, or missing items
Refused shipments
If you need to refuse a delivery, contact us first. Refused packages may be subject to return shipping charges unless the item is defective or damaged.
Track your order → · Call +1 (855) 994-4114 (Mon–Fri, 6 AM–10 PM ET) · support@speedysparts.com
Contact the Speedy's Parts team
By phone
Give us a call at +1 (855) 994-4114
Our call center is staffed from 6:00 am EST - 10:00 pm EST weekdays.
By email
Email us anytime at support@speedysparts.com
By mail
2398 Hendersonville Rd, Arden, NC 28704
